Call the 24-7 emergency center at: 9247
At Guardian Group Fatum, payments can be made easily via bank transfer. Please ensure you include the policy number and policyholder’s name in the payment description to ensure proper processing.
For any questions, feel free to contact us via email info@myguardiangroup.com, or reach out via Facebook: Guardian Group Dutch Caribbean.
Curaçao - Banks | Fatum General Insurance N.V. & Fatum Health N.V. Account # | Fatum Life N.V. Account # |
RBC Royal Bank | 8000000027422927 | 8000000010807841 |
Banco di Caribe | 13126601 | 14112401 |
Maduro & Curiel’s Bank | 13461909 | 15514010 |
Vidanova Bank | 0011-360100-001 |
Bonaire - Banks | Fatum General Insurance N.V. & Fatum Health N.V. Account # | Fatum Life N.V. Account # |
RBC Royal Bank - USD | 8400000023953398 | 8400000023076508 |
Maduro & Curiel’s Bank - USD | 10459907 | 10102561 |
St. Maarten - Banks | Fatum General Insurance N.V. & Fatum Health N.V. Account # | Fatum Life N.V. Account # |
RBC Royal Bank - ANG | 8200000003785772 | 8200000005422968 |
RBC Royal Bank - USD | 8200000403371039 | 8200000403370814 |
Windward Island Bank - ANG | 20353803 | 37530010 |
Windward Island Bank - USD | 20353901 | 37530011 |
Aruba - Banks | Fatum General Insurance N.V. & Fatum Health N.V. Account # | Fatum Life N.V. Account # |
RBC Royal Bank Aruba | 7700000030393312 | 7700000030695165 |
Aruba Bank | 4003041 | 601138 |
Caribbean Mercantile Bank | 21031107 | 37535409 |
Banco di Caribe | 82213601 | 82213701 |
On Aruba & Curaçao, we no longer accept cash payments as of March 17, 2025.
We no longer accept personal or commercial cheques.